Topic | Hospital pharmacist | Oncologist | Overall |
---|---|---|---|
Pharmacovigilance general | 12.0 (1.9) | 14.2 (2.9) | 13.1 (2.6) |
Laboratory values | 10.0 (0.7) | 6.6 (4.0) | 8.3 (3.2) |
Use of one database | 10.1 (1.4) | 10.9 (3.3) | 10.5 (2.4) |
Prescribing cytostatic agents—digital | 10.4 (1.7) | 9.6 (4.9) | 10.0 (3.5) |
Prescribing cytostatic agents—standardised form | 10.1 (1.9) | 10.6 (8.3) | 10.4 (5.7) |
Pharmacovigilance cytostatic agents | 10.8 (0.8) | 13.6 (2.6) | 12.2 (2.4) |
Dose reduction visible for hospital pharmacist | 9.6 (0.9) | 8.6 (3.9) | 9.1 (2.7) |
Communication to other healthcare professionals | 9.6 (1.7) | 6.9 (3.6) | 8.3 (3.0) |
Registration of ADRs for cytostatic agents | 8.6 (1.6) | 9.4 (4.8) | 9.0 (3.4) |
Registration of ADRs in general | 9.0 (2.0) | 9.4 (4.8) | 9.2 (3.5) |
ADR, adverse drug reaction.