ADA | ETN | IFX | |
---|---|---|---|
Cases | 28 | 48 | 61 |
Basal CRP (mg/dl) | 2.00* | 1.46 | 0.83 |
Final CRP (mg/dl) | 0.40 | 0.57 | 0.92 |
Basal BASFI | 5.1 | 5.3* | 3.7 |
Final BASFI | 3.7 | 3.7 | 4.0 |
% patients achieving BASDAI < 4 | 60.0% | 60.5% | 58.3% |
Patient-year cost (label doses) | €12,860 | €11,846 | €13,928 |
Study mean doses (% of label doses) | 37.12 mg/biw (92.80%) | 44.39 mg weekly (88.78%)* | 5.1 mg/kg/8 wk (101.99%) |
Patient-year cost (study clinical practise doses) | €11,934 * | €10,516 * | €14,235 |
↵* p < 0.05 vs. IFX