Compound | Concentration tested (mg/L) | Recovery (%) | Precision RSD (%) | |
---|---|---|---|---|
Intra-day | Inter-day (5 days) | |||
Butorphanol tartrate | 5.0 | 100.2 | 1.3 | 2.4 |
15.0 | 98.5 | 0.7 | 1.1 | |
50.0 | 99.7 | 1.2 | 1.6 | |
Ropivacaine hydrochloride | 200.0 | 100.3 | 0.9 | 1.2 |
800.0 | 98.7 | 0.5 | 2.1 | |
1200.0 | 99.6 | 1.0 | 1.5 |
HPLC, high-pressure liquid chromatography; RSD, relative SD.