DDBB | Drug | Cobicistat | Ritonavir |
---|---|---|---|
Drugs.com | Atorvastatin | 2 | 3 |
Tramadol | 0 | 2 | |
Trimethoprim–sulfamethoxazole | 0 | 2 | |
Loratadine/cetirizine | 0 | 2 | |
Metformin | 0 | 2 | |
Bisoprolol | 2 | 0 | |
Levothyroxine | 0 | 2 | |
Liverpool | Fluoxetine/sertraline | 1 | 2 |
Atenolol | 2 | 0 | |
Metformin | 2 | 0 | |
Levothyroxine | 0 | 2 | |
Acenocumarol | 0 | 2 | |
Micromedex | Atorvastatin | 1 | 3 |
Omeprazole | 0 | 2 | |
Escitalopram/sertraline | 0 | 2 | |
Levofloxacin | 0 | 2 | |
Metformin | 0 | 2 | |
Amlodipine | 0 | 2 |
Severity level: 4 (severe), 3 (moderate), 2 (minor), 1 (no interaction), 0 (drug not included in the DDBB).