Time point | Storage temperature, °C | Population | Total particle concentration/mL | |||
≥2 µm | ≥5 µm | ≥10 µm | ≥25 µm | |||
D0 | – | Total | 3343±1490 | 198±141 | 15±22 | 1±2 |
SP | 4 | 1 | 0 | |||
NSP | 193 | 15 | 1 | |||
D2 | 2–8 | Total | 2812±572 | 158±26 | 12±7 | 1±1 |
SP | 5 | 1 | 0 | |||
NSP | 153 | 11 | 1 | |||
25 | Total | 2943±380 | 226±86 | 23±11 | 2±2 | |
SP | 14 | 1 | 0 | |||
NSP | 212 | 23 | 2 | |||
D4 | 2–8 | Total | 3079±188 | 157±12 | 16±7 | 1±1 |
SP | 26 | 3 | 0 | |||
NSP | 130 | 13 | 1 | |||
25 | Total | 3422±704 | 225±85 | 29±13 | 5±4 | |
SP | 16 | 1 | 0 | |||
NSP | 209 | 28 | 6 | |||
D8 | 2–8 | Total | 3143±1102 | 197±93 | 25±16 | 2±2 |
SP | 2 | 1 | 0 | |||
NSP | 196 | 24 | 2 | |||
25 | Total | 3364±270 | 179±49 | 11±3 | 2±2 | |
SP | 8 | 1 | 0 | |||
NSP | 171 | 11 | 2 | |||
D8 unopened | 2–8 | Total | 2499±810 | 121±53 | 11±7 | 0±0 |
SP | 2 | 1 | 0 | |||
NSP | 119 | 11 | 0 | |||
25 | Total | 2884±385 | 189±52 | 20±7 | 1±1 | |
SP | 1 | 1 | 0 | |||
NSP | 188 | 19 | 1 |
Values are mean±SD of n=3 measurements, which have been independently calculated for SP, NSP, and total particle concentration. Therefore, the total particle concentration may slightly differ from the sum SP and NSP. The differentiation between SP and NSP is shown for sizes ≥5 µm.
D0, day 0 (start); D2, day 2; D4, day 4; D8, day 8; NSP, non-silicone oil particles; SP, silicone oil droplets.